
Suggested Systems
Acoustech 5.2 PL-89II-12 System
A coordinated speaker system for movie night.
MSRP $3350 / system↗
Suggested systems
A coordinated speaker system for movie night.
A coordinated home theater configuration with 1 PL-980 Left and 1 PL-980 Right, 1 PL-28II Center Speaker, 2 Pair PL-66 Bookshelf/Surround Speakers, 1 PL-200 II Subwoofer. See the component specifications below to plan your room and receiver connections.
Contact BIC America to confirm availability of this configuration.
$3499 MSRP / system
The details
The specifications that help you plan your system.
| 1 PL-980 Left and 1 PL-980 Right / Design | Three-way, six-driver tower speaker. |
|---|---|
| 1 PL-980 Left and 1 PL-980 Right / Frequency Response | 22Hz-23kHz |
| 1 PL-980 Left and 1 PL-980 Right / Sensitivity | 98dB |
| 1 PL-980 Left and 1 PL-980 Right / Drivers | Two high power screen pressed long fiber 8″ active woofers, two 8″ passive woofers, one enclosed 5″ midrange, and one 6 1/2″ mid/high frequency aluminum dome horn with neodymium magnet. |
| 1 PL-980 Left and 1 PL-980 Right / Features | Gold-Plated Binding Posts |
| 1 PL-980 Left and 1 PL-980 Right / Recommended Power | 10-300 watts per channel RMS, 750 watts peak power |
| 1 PL-980 Left and 1 PL-980 Right / Impedance | Nominal 8 ohms |
| 1 PL-980 Left and 1 PL-980 Right / Dimensions | 47″H x 12 1/2″W x 11 5/8″D, Carton Dimensions: 17W x 15D x 51H |
| 1 PL-980 Left and 1 PL-980 Right / Weight | 60 lbs. (27kg.) |
| 1 PL-980 Left and 1 PL-980 Right / Warranty | Extended 8 Year parts (excludes sustained cosmetic damages) |
| 1 PL-980 Left and 1 PL-980 Right / Recommended Placement | Front of Speaker 18″ – 36″ from front of speaker to wall behind speaker. Typical placement 24″ from front of speaker to wall behind speaker. Placement preference may vary with room size, room damping, and personal sound preferences. |
| 1 PL-28II Center Speaker / Design | Two-way center speaker. Flush mount brackets included. |
| 1 PL-28II Center Speaker / Frequency Response | 30Hz-23kHz |
| 1 PL-28II Center Speaker / Sensitivity | 98dB |
| 1 PL-28II Center Speaker / Drivers | Two high power screen pressed long fiber 8″ woofers with heavy duty surrounds, one 6 1/2″ mid/high frequency aluminum dome horn with neodymium magnet |
| 1 PL-28II Center Speaker / Features | Gold-Plated Binding Posts |
| 1 PL-28II Center Speaker / Recommended Power | 10-225 watts per channel RMS, 500 watts peak power |
| 1 PL-28II Center Speaker / Impedance | Nominal 8 ohms |
| 1 PL-28II Center Speaker / Dimensions | 10″H x 25 1/4″W x 6 1/4″D |
| 1 PL-28II Center Speaker / Weight | 28 lbs. (12.7 kg.) |
| 1 PL-28II Center Speaker / Warranty | Extended 8 Year Parts (excludes sustained cosmetic damages) |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Design | Two-way three-driver bookshelf/surround speakers. Flush wall mounts included. |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Frequency Response | 40Hz-20kHz |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Sensitivity | 96dB @ 1 watt, 1 meter |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Drivers | One 6 1/2″ high efficiency aluminum horn tweeter w/neodymium magnet, one 6 1/2″ screen pressed long fiber woofer with heavy duty surround, one 5″ x 7″ passive radiator for extended bass output. |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Features | Gold-Plated Binding Posts |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Recommended Power | 10-175 watts per channel |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Impedance | 8 ohms |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Dimensions | 10″H x 14″W x 7 1/4″D |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Weight | 30 lbs. Pair (13.6 kg.) |
| 2 Pair PL-66 Bookshelf/Surround Speakers / Warranty | 5 Year Parts |
| 1 PL-200 II Subwoofer / Design | Front-firing 12″ long-throw powered subwoofer with dual flared front ports and state-of-the-art 1000-watt dynamic peak power BASH amplifier. AMPLIFIER FEATURES: Adjustable crossover (by-passable when adjusting crossover through a digital receiver), adjustable volume control, auto on/off with LED indicator and automatic signal sensing, gold-plated high-level inputs, both Dolby Pro Logic & Dolby Digital/DTS LFE inputs. |
| 1 PL-200 II Subwoofer / Frequency Response | 21Hz – 200Hz (+/- 3db) |
| 1 PL-200 II Subwoofer / Sensitivity | 110dB @ 30Hz |
| 1 PL-200 II Subwoofer / Drivers | Heavy duty 12″ poly-injected woofer with high power magnet and long excursion surround. |
| 1 PL-200 II Subwoofer / Recommended Power | Built-in-state-of-the-art BASH Amplifier, 1000 watts Dynamic Peak Output, 250 watts RMS Continuous |
| 1 PL-200 II Subwoofer / Dimensions | 17 1/4″H x 14 7/8″W x 19 1/2″D. Carton Dimensions: 24 x 19 x 21 |
| 1 PL-200 II Subwoofer / Weight | 45 lbs. |
| 1 PL-200 II Subwoofer / Warranty | Extended 8 years woofer, 5 years on amplifier and associated electronics |
Ready to set up
Questions about setup, compatibility, or warranty? Talk to the BIC America team.

Suggested Systems
A coordinated speaker system for movie night.

Suggested Systems
A coordinated speaker system for movie night.

Suggested Systems
A coordinated speaker system for movie night.